| Platz | Name | Wert |
|---|---|---|
| 1 | MZ Moritz Behret | 2,64 |
| 2 | MZ Johan Jaroslaw | 2,43 |
| 3 | CTC Julian Lips | 2,40 |
| 4 | M Alexander Höngesberg | 2,35 |
| 5 | MZ Leon Sohel Busch | 2,29 |
| 6 | MZ Jannis Kremer | 2,27 |
| 7 | MZ Bastian Steffes | 2,20 |
| 8 | CTC Lukas Branse | 2,20 |
| 9 | M John Maharjan | 2,19 |
| 10 | M Sebastian Volkmann | 2,10 |
| 11 | M Kristian Taute | 2,10 |
| 12 | M Achim Weil | 2,10 |
| 13 | MZ Maximilian Dorn | 2,10 |
| 14 | MZ Michael Christmann | 2,10 |
| 15 | M Marian Edinger | 2,05 |
| 16 | MZ Elias Woll | 2,05 |
| 17 | MZ Pratik Gupta | 2,00 |
| 18 | MZ Bastian Hoyer | 2,00 |
| 19 | MZ Michael Horeth | 2,00 |
| 20 | MZ Mohammad Salimi | 2,00 |
| 21 | CTC Christian Hasse | 2,00 |
| 22 | MZ Jens Hempel | 1,95 |
| 23 | CTC Stephan Hammen | 1,95 |
| 24 | M Daniel Melnikov | 1,90 |
| 25 | CTC Frank Müller | 1,90 |
| 26 | MZ Matthias Jotz | 1,85 |
| 27 | MZ Marco Antonio Rios Requena | 1,80 |
| 28 | MZ Axel Petry | 1,80 |
| 29 | CTC Manuel Waloschek | 1,80 |
| 30 | CTC Patrik Leber | 1,70 |
| 31 | MZ Oliver Stein | 1,65 |
| 32 | CTC Gregor Arnold | 1,65 |
| 33 | MZ Dirk Krumpholz | 1,61 |
| 34 | MZ Dirk Füllert | 1,60 |
| 35 | MZ Sascha Kopp | 1,60 |
| 36 | MZ Sabine Thron | 1,60 |
| 37 | M Stefan Kröger | 1,55 |
| Platz | Name | Wert |
|---|---|---|
| 1 | MZ Johanna Müller | 1,97 |
| 2 | MZ Leonie Waffenschmidt | 1,90 |
| 3 | MZ Theresa Hill | 1,86 |
| 4 | MZ Sandra Mayer | 1,85 |
| 5 | CTC Nadine Muth | 1,85 |
| 6 | MZ Elisa Torner | 1,75 |
| 7 | CTC Nina Batz | 1,70 |
| 8 | MZ Saskia Heide | 1,68 |
| 9 | CTC Paulina Sauerborn | 1,65 |
| 10 | MZ Sabine Thron | 1,60 |
| 11 | MZ Julia Respondek | 1,57 |
| 12 | MZ Anke Gubernator | 1,55 |
| 13 | CTC Jessica Kohl | 1,55 |
| 14 | M Bernadette Gajewski | 1,50 |
| 15 | MZ Dagmar Rübsam | 1,50 |
| 16 | MZ Marie-Therese Grüner | 1,50 |
| 17 | MZ Nicole Surges | 1,45 |
| 18 | MZ Eva Grunwald | 1,45 |
| 19 | M Lara Schult | 1,40 |
| 20 | MZ Nadine Barth | 1,40 |
| 21 | MZ Daniela Sell | 1,40 |
| 22 | M Birgit Schweikert | 1,37 |
| 23 | MZ Sylvia Sieben | 1,35 |
| 24 | CTC Sarah Jahn | 1,35 |
| 25 | M Simone Lang | 1,25 |
| 26 | CTC Claudia Bergmann | 1,25 |
| 27 | MZ Kathryn Düllmann | 1,22 |
| 28 | MZ Jutta Leonhardt | 1,20 |
| 29 | CTC Cassandra | 1,05 |

ERROR: Content Element with uid "5335" and type "login" has no rendering definition!